Viomi 1.0 Ton Non-Inverter AC | Viomi A212K
Model: A212K
AC Type:Β Split
Capacity: 1.0 Ton
Technology:Β Non-Inverter
Capacity of Cooling:Β 18000 BTU
Power Consumption:Β 60% Electricity Savings
Official Warranty Policy:
- 1 year parts
- 1 year service
- 5 Year Compressor
49,990৳
Out of stock
Out of stock
Description
| Technical Specifications | |||
| Model No. | 12K | ||
| Type | cooling only | ||
| Power supply | 1Ph-220-240V~50Hz | ||
| Voltage Range | V | 198~242 | |
| Refrigerant | kg | R410A | |
| Rated capacity | Btu/h | 12000 | |
| Rated capacity | W | 3517 | |
| EER | Btu/h/W; | 11.05 | |
| EER | W/W | 3.24 | |
| Rated power input | W | 1086 | |
| Rated current | A | 5.1 | |
| MaxΒ power input | W | 1700 | |
| MaxΒ current | A | 9.1 | |
| Indoor air volume(Cooling/Heating) | m3/h | 530 | |
| Annual energy consumption | kwh/year | NA | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Indoor noise level at cooling | High | dB(A) | 40 |
| Outdoor noise level | dB(A) | 49 | |
| Net dimensionsΒ Β Β Β Β Β Β (W x Dx H) | Indoor | 777Γ250Γ201 | |
| Outdoor | 777Γ290Γ498 | ||
| Packing dimensionsΒ Β Β Β Β Β Β Β Β Β Β Β Β (W x D x H) | Indoor | 840Γ315Γ260 | |
| OutdoorΒ οΌwithoutΒ pipingοΌ | 818Γ325Γ515 | ||
| OutdoorΒ οΌwithΒ pipingοΌ | 818Γ325Γ515 | ||
| Net weight | Indoor | Kg | 7 |
| Outdoor | Kg | 24 | |
| Gross weight | Indoor | Kg | 9 |
| OutdoorΒ οΌwithoutΒ pipingοΌ | Kg | 26 | |
| OutdoorΒ οΌwithΒ pipingοΌ | Kg | 27 | |
| Moisture removal | Liters/h | 1.2 | |
| Type | Rotary | ||
| Expansion device | Capillary tube | ||
| Defrosting system | Microcomputer controlled reverse system | ||
| Indoor fan type | Cross flow | ||
| Outdoor fan type | Propeller | ||
| Connecting Wiring | Size x Core number | 3Γ1.0 | |
| DraiN.Age Pipe | O.D 16mm | ||
| Suitable area | m2 | 12~19 | |
Specification
Overview
| Brand | Xiaomi |
|---|---|
| Capacity | 1 Ton |
| Type category | Non Inverter |








Reviews
There are no reviews yet.