Haier 1.6 Ton UltimateCool Inverter Pro HSU-19UltimateCool
UVC Pro Sterilization
Wi-Fi Control
Triple Inverter Technology
80,990৳
Description
| Category | Details |
|---|---|
| Model Name (Indoor) | HSU-19UltimateCool(INV)(Pro) |
| Model Name (Outdoor) | HSU-19K(INV)(Pro) |
| Category | Inverter |
| Series | Inverter |
| Capacity (BTU) | 19000 |
Capacity and Parameters
| Parameter | Value |
|---|---|
| Ton Range (TR) | 19000 BTU |
| Capacity Cooling (BTU/h) | 19000 |
| Capacity Cooling (W) | 5570 (Range: 1,267W ~ 5,808W) |
| Rated Power Input (W) | 1800 |
| Max. Power Input (W) | 1860 |
| EER | 2.93 |
| SEER | 3.80 |
| Rated Running Current (A) | 8.0 |
| Max. Running Current (A) | 9.0 |
| Power Supply (Ph, V, Hz) | 1 / 230 / 50Hz |
| Operating Voltage Range | 140V ~ 260V |
| Air Circulation (mΒ³/h) | 1100 |
| Refrigerant Type | R32 |
| Refrigerant Standard (Kg) | 0.980 |
| Liquid Pipe Diameter (mm) | 6 |
Cooling Features
| Feature | Available |
|---|---|
| Compressor Type | Yes |
| Evaporator/Condenser | Yes |
| Heat Exchangers | Yes |
| Condenser | 2 |
Remote & Operation
| Feature | Available |
|---|---|
| HaiSmart App | Yes |
| Voice Control (via 3rd Party) | Yes |
| 4 Way Swing | Yes |
| Energy Saving ECO Mode | Yes |
| iFeel | Yes |
| Dry Mode | Yes |
| Turbo/Quiet Mode | Yes |
| Auto Restart Function | Yes |
| Sleep Mode | Yes |
| Fan Mode | Yes |
| Timer | Yes |
| Sleep Light On/Off | Yes |
| Automatic Error Detection | Yes |
| Child Lock | Yes |
Specification
Overview
Customer Reviews
Be the first to review “Haier 1.6 Ton UltimateCool Inverter Pro HSU-19UltimateCool” Cancel reply









Reviews
There are no reviews yet.