Haier 2 Ton Inverter AC | HSU-24EnergyCool
‘- Self Clean Rate 99.9%
– Up To 65% Energy Saving Up To 65% Energy Saving
– Surge Protection 550V Surge Protection 550V
Official Warranty Terms:
- Compressor (Inverter): 10 years
- Compressor (Non-Inverter): 5 years
- Spare Parts: 1 year
- Home Service: 1 year
90,990৳
Out of stock
Out of stock
Description
| AIR CONDITIONER | |
| Capacity(BTU) | 24000 |
| AC Type | Inverter Ac |
| Air circulation (m3/h) | 1000 |
| Capacity of Cooling | 60°C High Temperature |
| Color | White |
| Dimensions | ID Package dimension mm (W/D/H): 1085*329*403 OD Package dimension mm (W/D/H): 993*413*685 |
| Display | 7 segment Display |
| Energy Saving Rating | Up To 65 Percent Energy Saving |
| Others | EER: 2.93 Running current(A): 9.5 ID Sound power level [dB(A)] (Hi/Mid/Low): 47/43/39 OD Sound power level [dB(A)]: 58 |
| Power input | 2130 Watt |
| Power supply (Ph,V,Hz | 1/220/50HZ |
| Power Voltage | 220 |
| Refrigerant Type | R32 |
| Technology | ENERGYCOOL INVERTER AC |
| Weight | ID Gross weight (kg): 14.5 OD Gross weight (kg): 43.5 |
Haier AC price in Bangladesh
Specification
Overview
| Brand | Haier |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type category | Inverter |









Reviews
There are no reviews yet.