LG 86″ 4K UHD Smart TV 86UR8050PSB
- AI Sound Pro
- Ξ±7 AI Processor 4K Gen6
- 120Hz Refresh Rate
- webOS 23 with ThinQ
Warranty Policy:
- 2 Years Panel
- 2 Years Spare Parts
- 2Β Years Home service
472,900৳
Out of stock
Out of stock
Description
| Category | Specification |
|---|---|
| AUDIO | |
| AI Sound | AI Sound Pro (Virtual 5.1.2 Up-mix) |
| Audio Output | 20W |
| Speaker System | 2.0 Channel |
| Speaker Direction | Down Firing |
| Clear Voice Pro | Yes |
| AI Acoustic Tuning | Yes |
| WiSA Ready | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2-Way Playback) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| ACCESSIBILITY | |
| Gray Scale | Yes |
| High Contrast | Yes |
| Invert Colors | Yes |
| PICTURE (PROCESSING) | |
| AI Upscaling | AI Super Upscaling 4K |
| Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert (Bright Room), (ISF)Expert (Dark Room)) |
| Picture Processor | Ξ±7 AI Processor 4K Gen6 |
| AI Picture | AI Picture Pro |
| AI Genre Selection | Yes (SDR/HDR) |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| Filmmaker Modeβ’ | Yes |
| HFR (High Frame Rate) | 4K 120 fps (HDMI) |
| Dynamic Tone Mapping | Yes |
| CONNECTIVITY | |
| Bluetooth Support | Yes (v 5.0) |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, ALLM as specified in HDMI 2.1 (2 ports)) |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 3) |
| USB Input | 2ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Ethernet Input | 1ea |
| RF Input (Antenna/Cable) | 1ea |
| SPDIF (Optical Digital Audio Out) | 1ea |
| DIMENSIONS AND WEIGHTS | |
| Packaging Dimensions (WxHxD) | 2115 x 1215 x 228 mm |
| TV Dimensions without Stand (WxHxD) | 1927 x 1104 x 59.9 mm |
| TV Dimensions with Stand (WxHxD) | 1927 x 1164 x 362 mm |
| TV Stand (WxD) | 1532 x 362 mm |
| TV Weight without Stand | 45.2 kg |
| TV Weight with Stand | 45.9 kg |
| Packaging Weight (Overseas) | 58.4 kg |
| VESA Mounting (WxH) | 600 x 400 mm |
| PICTURE (DISPLAY) | |
| Backlight Type | Direct |
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Refresh Rate | 120Hz Native |
| GAMING | |
| Game Optimizer | Yes (Game Dashboard) |
| HGIG Mode | Yes |
| ALLM (Auto Low Latency Mode) | Yes |
| POWER | |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| ACCESSORIES INCLUDED | |
| Remote | Magic Remote |
| Remote Control Batteries | Yes (AA x 2EA) |
| Power Cable | Yes (Attached) |
| SMART TV | |
| Operating System (OS) | webOS 23 |
| ThinQ | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Works with Apple AirPlay2 | Yes |
| Smartphone Remote App | Yes (LG ThinQ) |
| Art Gallery | Yes |
| Full Web Browser | Yes |
| Sports Alert | Yes |
| Multi View | Yes |
| Room to Room Share | Yes (Receiver) |
| Family Settings | Yes |
| USB Camera Compatible | Yes |
Specification
Overview
| Brand | LG |
|---|---|
| Size | 86″ Inch |
| Type category | 4K ULTRA HD |
You may also like
94,900৳
103,900৳
132,900৳
303,900৳









Reviews
There are no reviews yet.