Samsung 8KG Front Loading Washing Machine WW80AGAS21AXLP
- Ecobubble™
- Super Speed
- AquaProtect
- Hygiene Steam
Official Warranty:
- Motor: 20 years
- Spare Parts: 1 year
- Home Service: 1 year
76,900৳
Description
| Smart Feature | WiFi Embedded | No |
| SmartThings App Support | No | |
| Design | Door Type | Carved Door (Black) |
| Panel Display | LED | |
| Cycle | Drum Clean | Yes |
| 15′ Quick Wash | Yes | |
| Hygiene Steam | Yes | |
| Drain/Spin | Yes | |
| Rinse + Spin | Yes | |
| Feature | Bubble technology | Yes |
| Body Color | Inox | |
| Spin Speed | 1200 rpm | |
| AI Control | No | |
| Steam | Yes | |
| Stay Clean Drawer | Yes | |
| Rinse+ | No | |
| Pre-Wash | Yes | |
| Quick Wash | Yes | |
| Intensive Wash | No | |
| Delay End | Yes | |
| Child Lock | Yes | |
| Performance | Spin Efficiency | B |
| Noise Level (Spin) | 75 dB | |
| Energy Grade (IEC) | A | |
| Energy Grade (ERP) | A+++ | |
| Energy Consumption (Annual) | 157 kWh | |
| Water Consumption (Annual) | 8700 L | |
| Water Consumption (Cycle) | 48 L | |
| Wash | A | |
| Noise Level (Wash) | 57 dB | |
| Energy Consumption Cycle | 1.04 kWh (Per Cycle) | |
| Weight | Net Weight | 55kg |
| Gross Weight (KG) | 58 kg | |
| Overview | Washing Capacity (kg) | 8.0 |
| Net Dimension (WxHxD) | 600 x 850 x 450mm | |
| Gross Dimension (WxHxD) | 675 x 890 x 550 mm |
Specification
Overview
Customer Reviews
Be the first to review “Samsung 8KG Front Loading Washing Machine WW80AGAS21AXLP” Cancel reply









Reviews
There are no reviews yet.