LG 2 Ton Inverter Air Conditioner S4NQ24K23AE
- Up to 70% Energy Savings
- Himalaya Cool/Jet Cool
- Gold Fin (CU) Condenser
- High Voltage Protection
145,900৳
Description
| Brand | LG |
| Type | Dual Inverter AC |
| Ton | 2 Ton |
| Rated Cooling Capacity (W) | 6,450 |
| (Btu/h) | 22,000 |
| EER (W/W) | 3.43 |
| Compressor Type | Twin Rotary |
| Compressor Motor Type | Brushless DC Motor (BLDC) |
| Refrigerant and Charge (g) | R410A, 1,400 |
| Additional Refrigerant Charge | 20 |
| Rated Power Input Cooling (W) | 1880 |
| Rated Running Current (A) | 8.2 |
| Power Supply(Volt/Phase/Hz) | 220-240V/Single/50 |
| Circuit Breaker (A) | 20 |
| Air Circulation (H/M/L) γ₯/min | 15 / 13.5 / 10.5 |
| Indoor Unit Noise Level dB(A) | 47 / 42 / 38 |
| Outdoor Unit Noise Level dB(A) | 55 |
| Up & Down | Auto (6 Step) |
| Left & Right | Manual |
| Energy Saving | Yes (Up to 70%) |
| Hidden LED Display | Yes |
| Himalaya Cool/Jet Cool | Yes |
| Pre-FilterΒ | Yes |
| Gold Fin (CU) Condenser | Yes |
| Timer (24 hr On/Off) | Yes |
| Auto Restart | Yes |
| Sleep mode | Yes |
| Quick & Easy Installation | Yes |
| Indoor (mm) | 998 x 345 x 210 |
| Outdoor (mm) | 870 x 650 x 330 |
| Indoor (Kg) | 12 |
| Outdoor (Kg) | 42 |
Specification
Overview
| Brand | LG |
|---|---|
| Capacity | 2 Ton |
| Type category | Inverter |
Customer Reviews
Be the first to review “LG 2 Ton Inverter Air Conditioner S4NQ24K23AE” Cancel reply
You may also like
90,990৳









Reviews
There are no reviews yet.