Samsung 1.5 Ton Wind-Free Digital Inverter AC | AR18CVFAMWKUFE
114,900৳ Original price was: 114,900৳ .89,900৳ Current price is: 89,900৳ .
Samsung 2.0 Ton Wind-Free Digital Inverter AC | AR24CVFAMWK
‘- Capacity (Cooling, Btu/hr) – 21000 Btu/hr
– Operating Current(Cooling, A) – 9.5 A
– Refrigerant (Type) – R410A
– CSPF – 3.14
Officially warranty policy
- Compressor: 10 years
- Spare Parts: 1 year
- Home Service: 1 year
128,900৳ Original price was: 128,900৳ .106,900৳ Current price is: 106,900৳ .
Out of stock
Out of stock
Description
| Capacity (Cooling, Btu/hr) | 21000 Btu/hr |
| Capacity (Cooling, Min – Max, Btu/hr) | 5600 – 24200 Btu/hr |
| Capacity (Cooling, kW) | 6.15 kW |
| Capacity (Cooling, Min – Max, kW) | 1.64 – 7.09 kW |
| EER (Cooling, W/W) | 3.16 W/W |
| EER (Cooling, Btu/hW) | 10.77 Btu/hW |
| CSPF | 3.14 |
| Energy Star Rating (Cooling) | 1.5 Star |
| Noise Level (Indoor, High/Low, dBA) | 44/28 dBA |
| Noise Level (Outdoor, High/Low, dBA) | 53 dBA |
| Power Source(Ξ¦/V/Hz) | 1 / 230 / 50 |
| Power Consumption(Cooling, W) | 1950 W |
| Operating Current(Cooling, A) | 9.5 A |
| Gross Dimension (Indoor, WxHxD, γ*γ*γ) | 1115*290*375 mm |
| Gross Dimension (Outdoor, WxHxD, γ*γ*γ) | 1023*724*413 mm |
| Net Dimension (Indoor, WxHxD, γ*γ*γ) | 1055*299*215 mm |
| Net Dimension (Outdoor, WxHxD, γ*γ*γ) | 880*638*310 mm |
| Gross Weight (Indoor, kg) | 13.20 kg |
| Gross Weight (Outdoor, kg) | 43.00 kg |
| Net Weight (Indoor, kg) | 11.60 kg |
| Net Weight (Outdoor, kg) | 37.60 kg |
| Loading Quantity (20/40/40Hft without Pipe) | 65/138/154 |
| Piping Length (Max, m) | 30 m |
| Piping Height (Max, m) | 15 m |
| SVC Valve (Liquid (ODxL)) | 6.35 |
| SVC Valve (Gas (ODxL)) | 15.88 |
| Moisture Removal (l/hr) | 2.2 l/hr |
| Air Circulation (Cooling, γ₯/min) | 17.9 γ₯/min |
| Refrigerant (Type) | R410A |
| Refrigerant (Charging, kg) | 1.40 kg |
| Refrigerant (Charging, tCO2e) | 2.92 tCO2e |
| Low Ambient (Cooling, β) | 16 ~ 46 β |
| Outdoor Unit (Compressor Type) | BLDC |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |
| WindFree Cooling | Yes |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Auto |
| Air Flow Control Step (Cool/Fan) | 4-May |
| PM 1.0 Filter | No |
| 4-in-1 Care Filter | No |
| Copper Anti-bacterial Filter | Yes |
| Auto Clean (Self Cleaning) | Yes |
| SmartThings | Yes |
| AI Auto Cooling | Yes |
| Motion Detect Sensor | No |
| Freeze Wash | Yes |
| Filter Cleaning Indicatior | Yes |
| Indoor Temp. Display | Yes |
| Display On/Off | Yes |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Changeover | No |
| Auto Restart | Yes |
| Auto Mode | Yes |
| Fast Cool | Yes |
| Good Sleep | Yes |
| Eco Mode | Yes |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet | Yes |
| WiFi Embedded | Yes |
| SmartThings App Support | Yes |
Specification
Overview
| Brand | Samsung |
|---|---|
| Capacity | 2 Ton |
| Color | White |
| Type category | Inverter |
Customer Reviews
Be the first to review “Samsung 2.0 Ton Wind-Free Digital Inverter AC | AR24CVFAMWK” Cancel reply
You may also like
90,990৳









Reviews
There are no reviews yet.